<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 8 Lessons from 800 Note Cards in the Zettelkasten	</title>
	<atom:link href="https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/feed/" rel="self" type="application/rss+xml" />
	<link>https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/</link>
	<description>Blog on creativity, marketing, and the human condition.</description>
	<lastBuildDate>Mon, 17 Mar 2025 14:57:49 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.8</generator>
	<item>
		<title>
		By: JA		</title>
		<link>https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-70734</link>

		<dc:creator><![CDATA[JA]]></dc:creator>
		<pubDate>Tue, 02 Jan 2024 17:07:38 +0000</pubDate>
		<guid isPermaLink="false">https://herbertlui.net/?p=563#comment-70734</guid>

					<description><![CDATA[It seems hard to beat Obsidian as a digital solution for Zettelkasten. Markdown, stored locally, totally free, 100s of plugins created and supported by the community, and of course the gorgeous map view that presents all your notes with lines between them to reflect linkages. But I also love Notion for organizing other things, so I&#039;m always dabbling in both. Plus I love handwritten notes. It was interesting to hear how you moved to digital, but only as a secondary, duplicate system. Maybe I&#039;ll try that too.]]></description>
			<content:encoded><![CDATA[<p>It seems hard to beat Obsidian as a digital solution for Zettelkasten. Markdown, stored locally, totally free, 100s of plugins created and supported by the community, and of course the gorgeous map view that presents all your notes with lines between them to reflect linkages. But I also love Notion for organizing other things, so I&#8217;m always dabbling in both. Plus I love handwritten notes. It was interesting to hear how you moved to digital, but only as a secondary, duplicate system. Maybe I&#8217;ll try that too.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rachel Brekhus		</title>
		<link>https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-64330</link>

		<dc:creator><![CDATA[Rachel Brekhus]]></dc:creator>
		<pubDate>Fri, 27 Oct 2023 19:29:56 +0000</pubDate>
		<guid isPermaLink="false">https://herbertlui.net/?p=563#comment-64330</guid>

					<description><![CDATA[I like taking fleeting and literature (or lecture) notes on paper, and maintaining my permanent notes as a set of &quot;Standalone Notes&quot; in Zotero. Because sources are so easy to add to Zotero, it&#039;s easy to connect my writing with sources. In the most recent version of Zotero one can even add citations to those standalone notes, so that, when you add notes into a Word document, the citations come right along with them, making the whole process of note taking, outlining, writing, and citing more tightly connected.]]></description>
			<content:encoded><![CDATA[<p>I like taking fleeting and literature (or lecture) notes on paper, and maintaining my permanent notes as a set of &#8220;Standalone Notes&#8221; in Zotero. Because sources are so easy to add to Zotero, it&#8217;s easy to connect my writing with sources. In the most recent version of Zotero one can even add citations to those standalone notes, so that, when you add notes into a Word document, the citations come right along with them, making the whole process of note taking, outlining, writing, and citing more tightly connected.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: LRF		</title>
		<link>https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-1585</link>

		<dc:creator><![CDATA[LRF]]></dc:creator>
		<pubDate>Fri, 02 Jul 2021 06:59:49 +0000</pubDate>
		<guid isPermaLink="false">https://herbertlui.net/?p=563#comment-1585</guid>

					<description><![CDATA[The app is probably &quot;The Archive&quot; - https://zettelkasten.de/the-archive/]]></description>
			<content:encoded><![CDATA[<p>The app is probably &#8220;The Archive&#8221; &#8211; <a href="https://zettelkasten.de/the-archive/" rel="nofollow ugc">https://zettelkasten.de/the-archive/</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Phil Davis		</title>
		<link>https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-1568</link>

		<dc:creator><![CDATA[Phil Davis]]></dc:creator>
		<pubDate>Thu, 01 Jul 2021 20:11:58 +0000</pubDate>
		<guid isPermaLink="false">https://herbertlui.net/?p=563#comment-1568</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-891&quot;&gt;Lyndon Kessler&lt;/a&gt;.

What is the name of the app? Please don&#039;t leave us in suspense! ]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-891">Lyndon Kessler</a>.</p>
<p>What is the name of the app? Please don&#8217;t leave us in suspense! </p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lyndon Kessler		</title>
		<link>https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-891</link>

		<dc:creator><![CDATA[Lyndon Kessler]]></dc:creator>
		<pubDate>Fri, 28 May 2021 22:25:21 +0000</pubDate>
		<guid isPermaLink="false">https://herbertlui.net/?p=563#comment-891</guid>

					<description><![CDATA[I discovered a YouTube Zettelkasten. Two über-Geek multi Phd&#039;s from Germany have developed a pure, searchable Zettelkasten that is auto indexed by digital date and content. Their app is downloadable. But...[it IS Mac only]. They worked extensively with the guy that developed &#039;Notaional Velocity. The app is VERY fast searching your content. All relative cross linked info is displayed in less than 3-5 seconds. You don&#039;t have to develop the links, the software does the heavy lifting. If you don&#039;t use a Mac, this might be the only thing that could cause you to do so.]]></description>
			<content:encoded><![CDATA[<p>I discovered a YouTube Zettelkasten. Two über-Geek multi Phd&#8217;s from Germany have developed a pure, searchable Zettelkasten that is auto indexed by digital date and content. Their app is downloadable. But&#8230;[it IS Mac only]. They worked extensively with the guy that developed &#8216;Notaional Velocity. The app is VERY fast searching your content. All relative cross linked info is displayed in less than 3-5 seconds. You don&#8217;t have to develop the links, the software does the heavy lifting. If you don&#8217;t use a Mac, this might be the only thing that could cause you to do so.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Fred		</title>
		<link>https://herbertlui.net/8-lessons-from-800-note-cards-in-the-zettelkasten/#comment-243</link>

		<dc:creator><![CDATA[Fred]]></dc:creator>
		<pubDate>Thu, 01 Apr 2021 23:56:58 +0000</pubDate>
		<guid isPermaLink="false">https://herbertlui.net/?p=563#comment-243</guid>

					<description><![CDATA[Thanks for the article; agree it is not easy to find a good converged analog  digital workflow to take advantage of both.  I think a writing tablet like remarkable 2 may be part of the solution. It has paper feel, templating (for size constraints), and is analog (between the user and the tablet). It also has integrated OCR which suggests it could be integrated into a digital solution with low friction and has an open/hackable operating system/interface.  Sky is probably the limit. I haven&#039;t quite figured it out myself, but perhaps this comment will inspire others.]]></description>
			<content:encoded><![CDATA[<p>Thanks for the article; agree it is not easy to find a good converged analog  digital workflow to take advantage of both.  I think a writing tablet like remarkable 2 may be part of the solution. It has paper feel, templating (for size constraints), and is analog (between the user and the tablet). It also has integrated OCR which suggests it could be integrated into a digital solution with low friction and has an open/hackable operating system/interface.  Sky is probably the limit. I haven&#8217;t quite figured it out myself, but perhaps this comment will inspire others.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: herbertlui.net @ 2026-06-26 12:06:51 by W3 Total Cache
-->